Broeischema 2026
| Start datum weeknummer | 29/12 | 05/01 | 12/01 | 19/01 | 26/01 | 02/02 | 09/02 | 16/02 | 23/02 | 02/03 | 09/03 | 16/03 | 23/03 | 30/03 | 06/04 | 13/04 | 20/04 | 27/04 | 04/05 | 11/05 | 18/05 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afbeelding | Cultivar | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
|
Christmas Dream | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ||||||||||||
|
|
Queen of Marvel | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||||||||
|
|
Ronaldo | 04 | 05 | 06 | 07 | 08 | ||||||||||||||||
| Creme Fraiche | 01 | 02 | 03 | 04 | 05 | |||||||||||||||||
|
|
Strong Gold | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
|
|
Margarita | 02 | 03 | 04 | ||||||||||||||||||
|
|
Flashpoint | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
|
|
Flaming Margarita | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
|
|
Monte Orange | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
|
|
Royal Virgin | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| Red Model | 05 | 06 | 07 | |||||||||||||||||||
| Avant Garde | 06 | 07 | 08 | 09 | 10 | 11 | ||||||||||||||||
| Time Out | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||
| Strong Love | 16 | 17 | 18 | 19 | ||||||||||||||||||
| Icoon | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
| Tonga | 11 | 12 | 13 | 14 | ||||||||||||||||||
| Fabienne | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||
| Columbus | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||
| Chica Dura | 07 | 08 | 09 | 10 | ||||||||||||||||||
| Double Princess | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||||
| Valdivia | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||
| Tresor | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||
| Curley Sue | 09 | 10 | 11 | |||||||||||||||||||
| Sirikit | 17 | 18 | 18 | |||||||||||||||||||
| Shot Over | 11 | 12 |
Broeischema Herfst 2025 (september t/m december)
| Start datum weeknummer | 25/09 | 02/10 | 09/10 | 16/10 | 23/10 | 30/10 | 06/11 | 13/11 | 20/11 | 27/11 | 04/12 | 11/12 | 18/12 | 25/12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afbeelding | Cultivar | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
|
|
Dynasty | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |||||
|
|
Leen van der Mark | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |||||
|
|
Barcelona | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |||
|
|
Time Out | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |||
|
|
Strong Gold | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | ||
|
|
Royal Virgin | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | |
|
|
Double Princess | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||
|
|
Monte Orange | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | ||||||
|
|
Escape | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | ||||||
| Flash Point | 41 | 42 | 43 | 44 | 45 | 46 | 47 | ||||||||
|
|
Sirikit | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
















